Map of Affected Countries
Since mid-2009, more than 30 countries have experienced a pattern of targeted attacks on schools, teachers, and students, or the military use and occupation of schools by armed forces. Click on a country on the map below, or the list to the right, to view documents detailing the nature and scope of attacks. Documents on programmatic measures to protect education and on relevant domestic law are listed where available.
Install flash.
Zimbabwe
Nature and Scope of Attacks
-
Education Under Attack 2014 (Zimbabwe) | Global Coalition to Protect Education from Attack, 2014
-
Organised Violence and Torture and its Effects on Children | Research and Advocacy Unit, 2013
-
2012 Country Reports on Human Rights Practices: Zimbabwe | Bureau of Democracy, Human Rights, and Labor, United States Department of State, 2013
-
‘Fragility’ and education in Zimbabwe: Assessing the impact of violence on education. | Research and Advocacy Unit, 2012
-
Political Violence and Intimidation against Teachers in Zimbabwe | Research and Advocacy Unit, 2012
-
2011 Country Reports on Human Rights Practices: Zimbabwe | Bureau of Democracy, Human Rights, and Labor, United States Department of State, 2012
-
Every School Has a Story to Tell: A Prelimary Report of a Study on Teachers' Experiences with Elections in Zimbabwe | Research and Advocacy Unit, 2011
-
Every School has a Story to Tell: A Study into Teachers' Experiences with Elections in Zimbabwe | Progressive Teachers Union of Zimbabwe, 2011
-
Case Studies on the Role of Politicisation of Education in Conflict-affected Countries | UNESCO / Save the Children, 2010
-
Education under Attack 2010 | UNESCO, 2010
Programmatic Measures to Protect Education from Attack
-
Institutional Autonomy and the Protection of Higher Education from Attack | Global Coalition to Protect Education from Attack, 2013
-
Study on Field-based Programmatic Measures to Protect Education from Attack | Global Coalition to Protect Education from Attack, 2011